id frame_id source role text parent_id depth left_bound top_bound width_bound height_bound confidence sort_order properties on_screen
10422143 89337 ocr block lEu NULL 0 0.06406250020461979 0.53625 0.010065406560897827 0.007499999999999951 0.30000001192092896 189 NULL NULL
10422144 89337 ocr block A NULL 0 0.04069767645348827 0.55 0.00520076104651173 0.011249999999999982 0.30000001192092896 190 NULL NULL
10422145 89337 ocr block DEAL NULL 0 0.046484375 0.55 0.01171875 0.011249999999999982 0.30000001192092896 191 NULL NULL
10422146 89337 ocr block RISKS NULL 0 0.0587890625 0.55 0.012890625000000003 0.011249999999999982 0.30000001192092896 192 NULL NULL
10422147 89337 ocr block (EU) NULL 0 0.07226562496534615 0.55 0.009129723906517034 0.011249999999999982 0.30000001192092896 193 NULL NULL
10422148 89337 ocr block 704.26 NULL 0 0.11627906974770598 0.5325000001183785 0.020960513750712076 0.007569686174392798 0.30000001192092896 194 NULL NULL
10422149 89337 ocr block NikoIOv NULL 0 0.13763020836392414 0.5325000001183785 0.014986069003740943 0.007569686174392798 0.30000001192092896 195 NULL NULL
10422150 89337 ocr block 18.11.25 NULL 0 0.11627906967503154 0.547038328435305 0.02017926375071208 0.010461671352386515 0.5 196 NULL NULL
10422151 89337 ocr block Kovalt NULL 0 0.13697916663207138 0.547038328435305 0.01418362061182657 0.010461671352386515 0.5 197 NULL NULL
10422152 89337 ocr block 18.11.25 NULL 0 0.11627907340603892 0.5644599306601806 0.020179259777069095 0.01054006934165952 0.5 198 NULL NULL
10422153 89337 ocr block Kovalt NULL 0 0.13697916688614112 0.5644599306601806 0.014183623592058825 0.01054006934165952 0.5 199 NULL NULL
10422154 89337 ocr block it NULL 0 0.20784884491917624 0.5644599306601806 0.008296988407770794 0.01054006934165952 0.30000001192092896 200 NULL NULL
10422155 89337 ocr block Cofemte(Shli NULL 0 0.21666666666666667 0.565 0.03489583333333335 0.010000000000000009 0.30000001192092896 201 NULL NULL
10422156 89337 ocr block v NULL 0 0.2520833333333333 0.565 0.004687500000000011 0.010000000000000009 0.30000001192092896 202 NULL NULL
10422157 89337 ocr block Accept NULL 0 0.25729166666666664 0.565 0.01302083333333337 0.010000000000000009 0.30000001192092896 203 NULL NULL
10422158 89337 ocr block Fle NULL 0 0.2708333333333333 0.565 0.006770833333333337 0.010000000000000009 0.30000001192092896 204 NULL NULL
10422159 89337 ocr block xe NULL 0 0.2781249998787115 0.5644599306601806 0.006758721172809623 0.01054006934165952 0.30000001192092896 205 NULL NULL
10422160 89337 ocr block DNTEU NULL 0 0.04069767446144311 0.5714285713206106 0.020348836978276573 0.006968641281127952 0.30000001192092896 206 NULL NULL
10422161 89337 ocr block AFUIFIN NULL 0 0.04069767699065233 0.585365853955758 0.023255811134974165 0.010452960729599003 0.30000001192092896 207 NULL NULL
10422162 89337 ocr block 210426 NULL 0 0.1148255809563999 0.585 0.02202337781588236 0.007500000000000062 0.30000001192092896 208 NULL NULL
10422163 89337 ocr block NiK NULL 0 0.13723958333530734 0.585 0.0066557625929514475 0.007500000000000062 0.30000001192092896 209 NULL NULL
10422164 89337 ocr block Sstart NULL 0 0.21802325621006394 0.585 0.018174660205841076 0.007500000000000062 0.30000001192092896 210 NULL NULL
10422165 89337 ocr block a NULL 0 0.23658854166666668 0.585 0.005078124999999989 0.007500000000000062 0.30000001192092896 211 NULL NULL
10422166 89337 ocr block otcrot NULL 0 0.24205729166666667 0.585 0.017968749999999978 0.007500000000000062 0.30000001192092896 212 NULL NULL
10422167 89337 ocr block melt NULL 0 0.2604166666666667 0.585 0.009765625 0.007500000000000062 0.30000001192092896 213 NULL NULL
10422168 89337 ocr block as NULL 0 0.27057291666666666 0.585 0.005468750000000022 0.007500000000000062 0.30000001192092896 214 NULL NULL
10422169 89337 ocr block tios NULL 0 0.2764322916253955 0.585 0.006997940937678027 0.007500000000000062 0.30000001192092896 215 NULL NULL
10422170 89337 ocr block gervicos NULL 0 0.01421582652264466 0.6047418373339017 0.019373933474222824 0.013470348119735798 0.30000001192092896 216 NULL NULL
10422171 89337 ocr block ta NULL 0 0.12936046516248423 0.63375 0.007228076457977295 0.007499999999999951 0.30000001192092896 217 NULL NULL
10422172 89337 ocr block outout NULL 0 0.13697916678943572 0.63375 0.014183621605237312 0.007499999999999951 0.30000001192092896 218 NULL NULL
10422173 89337 ocr block ul NULL 0 0.15843023498579617 0.6306620213585511 0.0061530982454617855 0.010587978363037043 0.30000001192092896 219 NULL NULL
10422174 89337 ocr block liminnv NULL 0 0.16510416666666666 0.63125 0.014062500000000006 0.010000000000000009 0.30000001192092896 220 NULL NULL
10422175 89337 ocr block coportunities NULL 0 0.1796874998151794 0.6306620213585511 0.02525436083475749 0.010587978363037043 0.30000001192092896 221 NULL NULL
10422176 89337 ocr block 1h NULL 0 0.2180232574698507 0.6306620213585511 0.006455909212430305 0.010587978363037043 0.30000001192092896 222 NULL NULL
10422177 89337 ocr block fiminny NULL 0 0.225 0.63125 0.013541666666666674 0.010000000000000009 0.30000001192092896 223 NULL NULL
10422178 89337 ocr block staces NULL 0 0.23906250015016675 0.6306620213585511 0.012390988071759562 0.010587978363037043 0.30000001192092896 224 NULL NULL
10422179 89337 ocr block 18 NULL 0 0.26453488625928173 0.6306620214456591 0.007340113818645522 0.010587978363037043 0.30000001192092896 225 NULL NULL
10422180 89337 ocr block Recult NULL 0 0.27239583333333334 0.63125 0.012500000000000011 0.010000000000000009 0.30000001192092896 226 NULL NULL
10422181 89337 ocr block 34 NULL 0 0.28541666664933973 0.6306620214456591 0.0052810077865918514 0.010587978363037043 0.30000001192092896 227 NULL NULL
10422182 89337 ocr block m NULL 0 0.3023255813953488 0.6271777013937282 0.007635356104651159 0.014072298606271794 0.30000001192092896 228 NULL NULL
10422183 89337 ocr block fiminnw.crm.conficurations NULL 0 0.3106770833333333 0.6275 0.05156250000000001 0.01375000000000004 0.30000001192092896 229 NULL NULL
10422184 89337 ocr block xTx.|0 NULL 0 0.3629557287596449 0.6271777011950636 0.03530007600784302 0.014072299003601074 0.30000001192092896 230 NULL NULL
10422185 89337 ocr block yMbatahaed NULL 0 0.014534886636614086 0.6550522650233128 0.03197674155235291 0.0069686406850815175 0.30000001192092896 231 NULL NULL
10422186 89337 ocr block nw NULL 0 0.12790698032020878 0.6550000000627777 0.018968019882837917 0.010505225658416828 0.30000001192092896 232 NULL NULL
10422187 89337 ocr block 1rowv NULL 0 0.1473958335643591 0.6550000000627777 0.018301840623219795 0.010505225658416828 0.30000001192092896 233 NULL NULL
10422188 89337 ocr block 00รทc6๎€‚๎€‚ NULL 0 0.16666666546533276 0.6550000000627777 0.071705428759257 0.010505225658416828 0.30000001192092896 234 NULL NULL
10422189 89337 ocr block Tre NULL 0 0.2398255835366322 0.655 0.009523374835650134 0.007499999999999951 0.30000001192092896 235 NULL NULL
10422190 89337 ocr block Aen NULL 0 0.24973958354125653 0.655 0.011888323227564501 0.007499999999999951 0.30000001192092896 236 NULL NULL
10422191 89337 ocr block 1EAd NULL 0 0.29792961149851427 0.6543863809066655 0.03204775055249537 0.011784729957580509 0.30000001192092896 237 NULL NULL
10422192 89337 ocr block V NULL 0 0.021802327470930045 0.672473867944251 0.0052810058624032895 0.010452960627177599 0.30000001192092896 238 NULL NULL