id c0 c1 c2 c3 c4
50209 CREATE INDEX IF NOT EXISTS nas.idx_frames_timestam ... iTerm2 sqlite3 NULL 50209
50210 CREATE INDEX IF NOT EXISTS nas.idx_frames_timestam ... iTerm2 sqlite3 NULL 50210
50211 CREATE INDEX IF NOT EXISTS nas.idx_frames_timestam ... iTerm2 sqlite3 NULL 50211
50212 CREATE INDEX IF NOT EXISTS nas.idx_frames_timestam ... iTerm2 sqlite3 NULL 50212
50218 CREATE INDEX IF NOT EXISTS nas.idx_frames_timestam ... iTerm2 sqlite3 NULL 50218
50219 CREATE INDEX IF NOT EXISTS nas.idx_frames_timestam ... iTerm2 sqlite3 NULL 50219
50220 CREATE INDEX IF NOT EXISTS nas.idx_frames_timestam ... iTerm2 sqlite3 NULL 50220
50228 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50228
50229 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50229
50230 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50230
50236 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50236
50263 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50263
50639 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50639
50640 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50640
50641 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50641
50642 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50642
50643 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50643
50644 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50644
50645 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50645
50646 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50646
50647 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50647
50694 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50694
50695 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50695
50713 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50713
50715 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50715
50716 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50716
50717 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50717
50718 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50718
50719 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50719
50807 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50807
50808 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50808
50827 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50827
50829 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50829
50831 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50831
50888 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50888
50890 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50890
50891 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50891
50903 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50903
50904 elements|465966705 ui_events|9804622 ocr_text|1443 ... iTerm2 sqlite3 NULL 50904
62258 Last login: Tue Apr 21 09:09:08 on ttys010 Poetry ... iTerm2 sqlite3 NULL 62258
62259 Last login: Tue Apr 21 09:09:08 on ttys010 Poetry ... iTerm2 sqlite3 NULL 62259
62260 Last login: Tue Apr 21 09:09:08 on ttys010 Poetry ... iTerm2 sqlite3 NULL 62260
62261 Last login: Tue Apr 21 09:09:08 on ttys010 Poetry ... iTerm2 sqlite3 NULL 62261
62262 Last login: Tue Apr 21 09:09:08 on ttys010 Poetry ... iTerm2 sqlite3 NULL 62262
62263 Last login: Tue Apr 21 09:09:08 on ttys010 Poetry ... iTerm2 sqlite3 NULL 62263
62264 Last login: Tue Apr 21 09:09:08 on ttys010 Poetry ... iTerm2 sqlite3 NULL 62264
62265 Last login: Tue Apr 21 09:09:08 on ttys010 Poetry ... iTerm2 sqlite3 NULL 62265
62266 Last login: Tue Apr 21 09:09:08 on ttys010 Poetry ... iTerm2 sqlite3 NULL 62266
62267 Last login: Tue Apr 21 09:09:08 on ttys010 Poetry ... iTerm2 sqlite3 NULL 62267
62268 Last login: Tue Apr 21 09:09:08 on ttys010 Poetry ... iTerm2 sqlite3 NULL 62268