segid term pgno
4 012130a 212
6 001701 212
7 01038 212
8 01430 212
9 00061r 212
10 0importopportunitybatchb 212
11 0instant 212
18 0aftera 212
1 01004 210
2 010493 210
3 0006q 210
4 0121218 210
6 0015n 210
7 01036 210
8 01420 210
9 0005v 210
10 0importa 210
11 0infos 210
18 0addi 210
5 004yes 209
1 01000 208
2 01041 208
3 0006pq00000n 208
6 00100a 208
7 01027 208
8 01409 208
9 00057r 208
10 0ig 208
11 0ina 208
18 0adaotivc 208
2 010341 206
3 0006n 206
5 004ca 206
6 0010 206
7 010244 206
8 0140 206
9 00047 206
11 0importopportunitycr 206
18 0activitz 206
1 0100 204
2 01029 204
3 0006b 204
4 01210 204
5 00433 204
7 0101s 204
8 013nit 204
9 0003z 204
10 0idw 204
11 0importc 204
18 0activityc 204