segid term pgno
11 0inters 214
18 0aia 214
1 01018 216
2 01060 216
3 0006qf00000v 216
4 012135 216
7 0105 216
8 01446 216
10 0infos 216
11 0is1 216
1 010244 218
2 010633 218
3 0006s 218
4 0121361 218
6 0019e02d3 218
7 01057 218
8 01461 218
9 00062 218
10 0initializea 218
11 0iswr 218
18 0all1 218
1 01030 220
2 01069 220
3 0007d 220
4 01230 220
7 01058 220
8 01485 220
10 0inte 220
11 0jin 220
18 0allcs 220
6 001h 221
1 01037 222
2 010697 222
3 000m01 222
4 01241 222
7 01059 222
8 0150 222
9 00066900001n 222
10 0internalw 222
11 0jsoru 222
18 0alro 222
1 01042 224
2 01075 224
4 012554 224
7 01063 224
8 01500 224
10 0is1 224
11 0kovalikma 224
18 0amp 224
3 000up 225