segid term pgno
18 0m0 880
1 066u 882
2 056c 882
4 06aeqhdhdqva1nvwchevnpvseaaaafj88b 882
5 014527 882
8 0accurat 882
9 010993 882
18 0mal 882
1 0671 884
2 05727 884
4 06e3 884
5 01460 884
7 06ti 884
8 0acquisition8 884
18 0mapp 884
1 067m 886
2 05758 886
4 06to 886
5 01468 886
7 070 886
8 0actionitemsi 886
9 010994 886
18 0mar 886
1 068711 888
2 0577s 888
5 01470 888
7 0700 888
9 010c910e05o 888
18 0matchactivity 888
1 0690 890
2 0581 890
4 070 890
5 0147i 890
7 0703 890
8 0actions0 890
18 0may4 890
9 010s1 891
1 06921 892
2 05814 892
3 0120 892
4 0701 892
5 01480 892
18 0meetingb 892
8 0activel 893
1 06f9 894
2 05833 894
4 070d3 894
5 01489x 894
7 07113 894
18 0meo 894