id frame_id source role text parent_id depth left_bound top_bound width_bound height_bound confidence sort_order properties on_screen
8714389 73405 accessibility AXStaticText 🫁 SpO₂ Blood Oxygen 8714358 5 NULL NULL NULL NULL NULL 126 {"help_text":"","role_descript ... 0
8714728 73407 accessibility AXStaticText 🫁 SpO₂ Blood Oxygen 8714697 5 NULL NULL NULL NULL NULL 127 {"help_text":"","role_descript ... 0
8715026 73409 accessibility AXStaticText 🫁 SpO₂ Blood Oxygen 8714995 5 0.08244680613279343 1.0 0.046875 -0.05945730209350586 NULL 126 {"help_text":"","role_descript ... 0
8715247 73412 accessibility AXStaticText 🫁 SpO₂ Blood Oxygen 8715216 5 NULL NULL NULL NULL NULL 127 {"help_text":"","role_descript ... 0
8715849 73416 accessibility AXStaticText 🫁 SpO₂ Blood Oxygen 8715818 5 NULL NULL NULL NULL NULL 126 {"help_text":"","role_descript ... 0
8716110 73417 accessibility AXStaticText 🫁 SpO₂ Blood Oxygen 8716079 5 NULL NULL NULL NULL NULL 126 {"help_text":"","role_descript ... 0
8728603 73480 accessibility AXStaticText 🫁 SpO₂ Blood Oxygen 8728572 5 NULL NULL NULL NULL NULL 126 {"help_text":"","role_descript ... 0
8728768 73481 accessibility AXStaticText 🫁 SpO₂ Blood Oxygen 8728737 5 NULL NULL NULL NULL NULL 126 {"help_text":"","role_descript ... 0
8729015 73482 accessibility AXStaticText 🫁 SpO₂ Blood Oxygen 8728984 5 NULL NULL NULL NULL NULL 126 {"help_text":"","role_descript ... 0
8729242 73483 accessibility AXStaticText 🫁 SpO₂ Blood Oxygen 8729211 5 NULL NULL NULL NULL NULL 127 {"help_text":"","role_descript ... 0
8729546 73484 accessibility AXStaticText 🫁 SpO₂ Blood Oxygen 8729515 5 NULL NULL NULL NULL NULL 127 {"help_text":"","role_descript ... 0
8729937 73486 accessibility AXStaticText 🫁 SpO₂ Blood Oxygen 8729906 5 0.08244680613279343 0.27972865104675293 0.046875 0.014365523122251034 NULL 126 {"help_text":"","role_descript ... 1
8730247 73489 accessibility AXStaticText 🫁 SpO₂ Blood Oxygen 8730216 5 0.08244680613279343 0.3723064661026001 0.046875 0.014365523122251034 NULL 126 {"help_text":"","role_descript ... 1
8740849 73538 accessibility AXStaticText 🫁 SpO₂ Blood Oxygen 8740818 5 NULL NULL NULL NULL NULL 126 {"help_text":"","role_descript ... 1
8741022 73539 accessibility AXStaticText 🫁 SpO₂ Blood Oxygen 8740991 5 0.08244680613279343 0.3723064661026001 0.046875 0.014365523122251034 NULL 126 {"help_text":"","role_descript ... 1
2398425 22653 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.4782247245311737 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 197 {"help_text":"","role_descript ... 1
2398626 22656 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.4782247245311737 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 197 {"help_text":"","role_descript ... 1
2406410 22748 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.4782247245311737 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 163 {"help_text":"","role_descript ... 1
2406712 22752 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.4782247245311737 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2410925 22778 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.4782247245311737 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2411193 22782 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.4782247245311737 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2429991 22933 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.4782247245311737 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2430621 22946 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.4782247245311737 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2430808 22949 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.4782247245311737 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2431053 22952 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.4782247245311737 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2431778 22968 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.4782247245311737 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2432022 22972 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.4782247245311737 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2435380 22991 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.2348736673593521 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2436557 22996 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.2348736673593521 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2437102 23007 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.2348736673593521 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2437370 23011 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.2348736673593521 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2438818 23038 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.2348736673593521 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2439201 23047 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.2348736673593521 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2439462 23050 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.2348736673593521 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2442284 23067 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.2348736673593521 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2447357 23101 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.2348736673593521 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2451049 23133 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.2348736673593521 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2452940 23144 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.2348736673593521 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2459068 23180 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.2348736673593521 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 161 {"help_text":"","role_descript ... 1
2459432 23187 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.2348736673593521 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2459720 23190 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.2348736673593521 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 160 {"help_text":"","role_descript ... 1
2473921 23265 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.09906914830207825 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 64 {"help_text":"","role_descript ... 1
2477151 23280 accessibility AXStaticText 🪬 Just CS Data NULL 18 NULL NULL NULL NULL NULL 64 {"help_text":"","role_descript ... 1
2477221 23281 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.09906914830207825 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 64 {"help_text":"","role_descript ... 1
2514939 23498 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.09906914830207825 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 58 {"help_text":"","role_descript ... 1
2519580 23520 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.07430555671453476 0.4372222125530243 0.06701388955116272 0.01944444514811039 NULL 57 {"help_text":"","role_descript ... 1
2519667 23521 accessibility AXStaticText 🪬 Just CS Data NULL 18 NULL NULL NULL NULL NULL 57 {"help_text":"","role_descript ... 1
2519998 23525 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.07430555671453476 0.4372222125530243 0.06701388955116272 0.01944444514811039 NULL 57 {"help_text":"","role_descript ... 1
2534121 23611 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.07430555671453476 0.4372222125530243 0.06701388955116272 0.01944444514811039 NULL 57 {"help_text":"","role_descript ... 1
2559479 23808 accessibility AXStaticText 🪬 Just CS Data NULL 18 0.035571809858083725 0.31404629349708557 0.03208111599087715 0.013966480270028114 NULL 57 {"help_text":"","role_descript ... 1